Year | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | ||||||
February | August | February | February | February | August | February | August | February | August | February | August | |
No of Trainees appeared | ||||||||||||
No of Trainees passed | ||||||||||||
No of NTCs issued | ||||||||||||
No of NTCs pending |
Year | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | ||||||
February | August | February | February | February | August | February | August | February | August | February | August | |
No of Trainees appeared | ||||||||||||
No of Trainees passed | ||||||||||||
No of NTCs issued | ||||||||||||
No of NTCs pending |
Copyright 2024 © Smt. Indira M. Behare Private Industrial Training Institute