Infrastructure, Building and Workshop
Sl.No. | Ownership Documents/ Lease agreement for rented building | In Square Metres | Link to scanned document /image |
A | Total Area | 17000 | |
B | Covered Area | 5000 | |
C | Total Class Rooms Area | 140.2 | |
D | Total Workshop Area | 711.16 | |
E | Drawing Hall | 78.36 | |
F | Audio Visual Hall | 36.36 | |
G | Computer Lab | ||
H | Play Area | 2000 | |
I | Library | 58.67 | |
J | Dispensary Room | 23 |
Trade specific Infrastructure, Building and Workshop
Trade | Unit | Class room Area per Unit | Total class room area for trade | Workshop Area per unit | Total Workshop area for trade | Remarks (Photograph etc. in link) |
Turner | 02 | 36.36 Sqm. | 36.36 Sqm. | 132.13 Sqm | 132.13 Sqm | |
Fitter | 02 | 31.39 Sqm. | 31.39 Sqm. | 118.99 Sqm | 118.99 Sqm | |
Wireman | 02 | 27.60 Sqm | 27.60 Sqm | 102 Sqm | 102 Sqm | |
Mechanic (Motor Vehicle ) | 02 | 27.60 Sqm | 27.60 Sqm | 144.32 Sqm | 144.32 Sqm | |
Welder (G&E) | 01 | 17.25 Sqm | 17.25 Sqm | 86.81 Sqm | 86.81 Sqm |
Electric Power Supply
Present Electric load | 59.50kw | Hyperlink to document proof |
Date of connection | 01/08/1980 | |
Connection in the name of | M/S Secretary Matrumandir Smt. Indira M. Behare Industrial Training Center Sadavali | |
Meter No | 055-MSE 52716 | |
Seal No | NA | |
Remarks |