Trades Affiliated to NCVT and SCVT
Name of the Trade (linked to the respective syllabus with DGET website) | No. of Units | Shifts Running (I/II/III) | Seating Capacity per unit | Total Seating Capacity | Affiliation Date/Copy of DGET order Link (SCANNED) |
Fitter | 01 | I | 16 | 32 | Unit 01 |
01 | II | 16 | Unit 02 | ||
Wiremen | 01 | I | 16 | 32 | Unit 01 |
01 | II | 16 | Unit 02 | ||
Mechanic (Motor Vehical) | 01 | I | 16 | 32 | |
01 | II | 16 | Unit 2 | ||
Turner | 01 | I | 15 | 30 | Unit 1 |
01 | II | 15 | Unit 2 | ||
Welder (g&e) | 01 | I | 16 | 16 | Unit 1 |
Sewing Technology | 01 | I | 16 | 16 |
Summary of Trades affiliated to NCVT
Trade Name | Shift Intake capacity | Total No of
Units |
DGET order No | Remarks | ||
1st | 2nd | 3rd | ||||
Fitter | 16 | 16 | – | 02 | DGE&T -19(16)89-CT DT.30/06/1989 | |
DGE&T-12/1/2000-TC DT.13/11/2000 | ||||||
Wireman | 16 | 16 | – | 02 | DGE&T12(3)94-TC DT.30/06/1994 | |
DGE&T-12/1/2010-TC DT.30/07/2010 | ||||||
Mechanic (Motor Vehicle ) | 16 | 16 | – | 02 | DGE&T.12/1/2009-TC DT.30/07/2009 | |
DGE&T-12/1/2010-TC DT.30/07/2010 | ||||||
Turner | 15 | 15 | – | 02 | DGE&T-6(11)88/TC DT.11/07/1988 | |
DGE&T-12/1/2000-TC DT.13/11/2000 | ||||||
Welder (g&e) | 16 | – | – | 01 | DGE&T-12/2/97-TC(pt) DT.16/10/1997 | |
Sewing Technology | 16 | – | – | 01 | DGE&T.12/1/2009-TC DT.30/07/2009 |
Summary of Trades affiliated to SCVT
Trade Name | Shift Intake capacity | Total No of Units | DGET order No | Remarks | ||
1st | 2nd | 3rd | ||||